Property Attributes
- MLS#12603031
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- Area05 - Upper Deer Valley Resort
- NeighborhoodStag Lodge
- Zip84060
- StyleContemporary,Updated/Remodeled
- Year Built1996
- Taxes$ 35911
- Price$ 9,555,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5609
- Lot Size0.11 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
Located in the exclusive Stag Lodge, one of the most sought after destinations in Deer Valley Silver Lake area, this fully-furnished, 6-bedroom, 7-bath home sleeps up to 20 people while offering ample privacy and living space. Completely remodeled with a contemporary design, the home features breathtaking views of Park City and the Wasatch mountains, and offers ski-in/ski out access to the Success ski run. Multi-family living finds a perfect layout with 3 king suites, 2 bunk rooms (en-suite), and a double queen suite. Perfect for entertaining, the main floor features a great room with high ceilings and a gas fireplace, speakeasy-style lounge/game room, and a heated deck with a hot tub, firepit and outdoor dining area. The lower level houses two of the bedrooms, a kitchenette, and a sleek and cozy movie theatre with state-of-the-art equipment. Stag Lodge offers a country club atmosphere with a private bar and restaurant, ski and boot valet, complimentary shuttle service, fitness center, heated pool and hot tub, and a front desk/concierge team offering impeccable service to owners and guests. Ownership in Stag Lodge also includes membership at Red Ledges, a four-seasons club offering a Jack Nicklaus Signature golf course, two pools, year-round tennis and pickleball, hiking/biking/equestrian trails, fitness offerings, and a full calendar of social events. With world-class skiing, mountain biking and hiking just outside, this magnificent home also provides excellent rental potential.
| Price History | |
|---|---|
| 7/2/2026 | Listed $9,555,000 |
General Features
| Construction | Frame - Wood |
|---|---|
| Heating | ENERGY STAR Qualified Furnace,Natural Gas,Radiant Floor |
| Cooling | Central Air |
| Utilities | Cable Available,Phone Available,Natural Gas Connected,High Speed Internet Available,Electricity Connected |
| Roof | Shingle,Asphalt,Metal |
| Appliances | Disposal,Dryer,Washer,Gas Range,Double Oven,Dishwasher,Electric Dryer Hookup,Washer/Dryer Stacked,Refrigerator,Microwave |
| Water | Public |
| Fireplaces | Gas |
| School District | Park City |
| Subdivision | Stag Lodge |
| HOA Dues Frequency | Quarterly |
| Style | Contemporary,Updated/Remodeled |
| County | Summit |
| Construction Status | Complete |
| Assessments | Buyer Pays,Yes,Change of Ownership Fee - Buyer Pays |
| Type | Single Family Residence |
| Property Type | A |
| Area | 05 - Upper Deer Valley Resort |
| HOA Dues | Yes |
| Primary Residence | No |
| Geographic Area | Park City |
| Tax Year | 2025 |
| Property Description | Partially Landscaped,Few Trees,On Bus Route,Natural Vegetation,Gradual Slope,Cul-De-Sac,Adjacent Common Area Land |
| Status | Active |
| Sub-Type | Detached |
| City | Park City |
| Major Area | Park City Limits |
| HOA Dues $ | 18730.00 |
| List Price/SqFt | 1703.51 |
| Geo Lat | 40.627903 |
| Legal Description | Unit 50,Stag Lodge Phase 4 Third Amended Amending Unit 50; The Same As Recorded In The Office Of The Summit County Recorder Together With An Und 2.774% Int In & To The Common Areas Cont 4,624 Sq Ft 8 |
| Year Built | 1996 |
| Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?mls=12603031&state=UT |
| Geo Lon | -111.487296 |
| Acres | 0.11 |
| USDA | Cash,Conventional,Assumable |
| Construction New | No |
| Street Name | Royal |
| Accessory Dwelling Unit Y/N | No |
| Mother-in-Law Apartment | No |
| Potential Apartment | No |
| Picture Timestamp | 2026-08-27T13:53:27.440 |
Interior Features
| Interior Features | Main Level Master Bedroom,Double Vanity,Kitchen Island,Open Floorplan,Walk-In Closet(s),Washer Hookup,Wet Bar,Ski Storage,Storage,Spa/Hot Tub,Pantry,Lock-Out,Furnished - Fully,Elevator,Dual Flush Toi |
|---|---|
| Equipment | Smoke Alarm,Water Purifier,Water Heater - Tankless,Water Heater - Gas,Thermostat - Programmable,Media System - Prewired,Garage Door Opener,Fire Pressure System,Computer Network - Prewired,Audio Syste |
| Basement | Walk-Out Access |
| Dining Area | Breakfast Nook,Semi-Formal Dining |
| Flooring | Tile,Carpet,Wood |
| Total Fireplaces | 2 |
| Half Baths | 1 |
| Total Full Baths | 2 |
| Total 3/4 Baths | 4 |
| Common Area Amenities | Fitness Room,Clubhouse,Ski Storage,Security,Shuttle Service,Pets Allowed w/Restrictions,Pool,Management,Fire Sprinklers,Elevator(s),Spa/Hot Tub |
| Total Bathrooms | 7.00 |
| Room Totals: Dining Room | 1 |
| Room Totals: Family Room | 1 |
| Room Totals: Fireplace | 2 |
| Room Totals: Great Room | 1 |
| Room Totals: Kitchen | 2 |
| Room Totals: Laundry | 2 |
| Room Totals: Study Office Den | 1 |
Exterior Features
| Exterior Features | Deck,Ski Storage,Storage,Spa/Hot Tub,Outdoor Pool,Gas BBQ Stubbed,Heated Walkway,Heated Driveway,Gas Grill |
|---|---|
| Exterior | Stone,Wood Siding |
| Foundation | Concrete Perimeter,Slab |
| Garage Type | Attached,Oversized,Heated Garage |
| Sewage | Public Sewer |
| Parking Spaces Covered | 2 |
| Recreation Access | Hike/Bike Trail - Adjoining Project |
| Views | Ski Area,Mountain(s),Valley |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Private Road |
| Street Number | 8200 |
| Road Surface Type | Paved |
| Other Park Type | Carport,Underground,Unassigned,Assigned,Off Street - Unassigned,Guest Parking |
| Garage Type: Garage Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested