Property Attributes
- MLS#2177226
- TypeSingle Family
- Listing Status Active
- CountyRICH
- CityGarden City
- AreaGarden Cty
- NeighborhoodSWAN CREEK
- Zip84028
- StyleCabin
- Year Built2026
- Taxes$ 2000
- Price$ 399,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2054
- Lot Size0.11 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
New Construction in Swan Creek Village. End of Season Sale. Lake view with 3 bedrooms 2 bathrooms. Double shower heads in Main Bathroom. Master on Main. Bunkroom upstairs. Two tone cabinets in kitchen with Navy bottom and White upper cabinets. Granite countertops. Electric fireplace with tile wall. Wavy tile in both bathrooms. GE stainless steel appliances, Gold smart faucet and hardware in kitchen, Carved Alder doors. Room in basement can be a bedroom or office. Workshop area or ATV storage. Basement/Garage are could be finished for living area instead of garage. Extra long garage bay part of basement. Get in today before the new marina is done. No short term rentals. Will be done by Sept 27th. Buyer to verify all.
| Elementary School | Middle School | High School |
|---|---|---|
| North Rich Elementary School | Rich Middle School | Rich High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $450,000 |
| 9/4/2026 | 6$425,000 |
| 9/8/2026 | 6$399,999 |
General Features
| Living Area | 2054.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Propane,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 800.0 |
| Association Fee Includes | Trash,Water |
| Architectural Style | Cabin |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| View | Lake |
| Stories Count | 3 |
| Topography | Corner Lot,Road: Unpaved,Terrain: Grad Slope,View: Lake |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Ownership | Agent Owned |
| Assoc Fee Paid Per | Annually |
| County | Rich |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Trash,Water |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SWAN CREEK |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Rich |
| City | Garden City |
| Association Name | Dave Oman |
| Senior Community Y/N | No |
| High School District | Rich |
| Zoning Description | RES |
| MLS Area | Garden Cty; Lake Town; Round |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan,USDA Rural Development |
| Elementary School | North Rich |
| Property Attached Y/N | No |
| Tax Annual Amount | 2000.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rich |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2177226/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Rich |
| Elementary School District | Rich |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2177226/type/1 |
| PostalCity | Garden City |
| ADU | No |
Interior Features
| Interior Amenities | Den/Office,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1238.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Basement Finished | 30 |
Exterior Features
| Exterior Amenities | Basement Entrance,Sliding Glass Doors |
|---|---|
| Parking Features | Built-In,Extra Length |
| Lot Features | Corner Lot,Road: Unpaved,Terrain: Grad Slope,View: Lake |
| Water Source | Culinary,Well |
| Inclusions | Ceiling Fan,Fireplace Insert,Microwave,Range,Refrigerator |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 2054.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.11 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested